Statistics on seizures done by Norwegian Customs in 2016.
Pr. 31.12.16 | Pr. 31.12.15 | |||
Seized goods | Seizures |
Quantity | Seizures |
Quantity |
Alcoholic beverages | ||||
Spirits | 6 457 | 60 768 litres | 6 443 | 59 382 litres |
Spirits > 60% | 49 | 345 litres | 41 | 2 537 litres |
Wine | 3 456 | 31 117 litres | 3 206 | 46 412 litres |
Beer | 5 648 | 566 441 litres | 5 177 | 484 537 litres |
Other goods | ||||
Meat | 442 | 25 733 kg | 358 | 23 487 kg |
Fish | 36 | 4 940 kg | 19 | 4 685 kg |
Currency (NOK) | 813 | 53 284 291 NOK | 992 | 52 376 973 NOK |
Pharmaceutical products, not narcotics | ||||
Doping |
902 | 194 644 units | 984 |
285 461 units |
Narkotics | ||||
Amfetamine | 325 | 189 435 gram | 327 | 320 573 gram |
Cannabis (hash and marijuana) |
1 395 | 1 749 627 gram | 1 393 | 1 232 781 gram |
Heroin | 43 | 7 929 gram | 41 | 23 760 gram |
Cocaine | 148 | 31 390 gram | 133 | 56 696 gram |
Khat (fresh and dried) | 178 | 1 856 kg | 386 | 3 110 kg |
New psychoactive substances (NPS) - gram |
79 | 1 492 gram | 99 | 3 363 gram |
New psychoactive substances (NPS) - pcs |
14 | 398 pcs | 27 | 755 pcs |
Tobacco products | ||||
Cigarettes | 7 650 | 8 929 438 pcs | 7 303 | 11 653 699 pcs |