As a traveller to Norway you may, in addition to the duty free quota, declare up to 27 litres of beer or wine, four litres of spirits, 400 cigarettes and 500 grams of tobacco, chewing tobacco or snuff for personal use.
Note: An update of this article is pending. Please note that some terms and/or references may differ from the Movement of Goods Act and the Customs Duty Act that enters into force from the 1st of January 2023. |
If you are bringing more alcohol or tobacco than the quota, you must declare using the Norwegian Customs app. Alternatively you must pass through the red channel to declare.
Goods | Amount | Rate |
---|---|---|
Beer (included strong beer) exceeding 2.5% alcohol by volume | 27 litres in total | NOK 23 per litre or NOK 7.20 per 0.33 litre |
Beverages with alcohol strength above 2.5% up to and including 4.7% | NOK 23 per litre or NOK 7.20 per 0.33 litre |
|
Beverages above 4.7% and below 15% alcohol by volume (e.g. wine) | NOK 65 per litre or NOK 49 per whole bottle |
|
Beverages from 15% up to and including 22% alcohol by volume (e.g. fortified wine) | NOK 124 per litre or NOK 91 per whole bottle |
|
Beverages above 22% up to and including 60% alcohol by volume (e.g. spirits) | 4 litres | NOK 396 per litre or NOK 272 per whole bottle |
Smoking tobacco | 500 grams in total | NOK 363 per 100 grams |
Snuff | NOK 113 per 100 grams | |
Chewing tobacco | NOK 150 per 100 grams | |
Cigars and cigarillos | NOK 363 per 100 grams | |
Cigarettes | 400 pcs | NOK 363 per 100 cigarettes |
Cigarette paper and sheaths | 400 pcs | NOK 6.70 per 100 sheets/sheaths |
It is prohibited to import alcoholic beverages containing more than 60% alcohol by volume without special permission.
If you wish to import larger amounts of alcohol than shown in the table above, normal duty rates apply.