Exchange rates
Here you find Norwegian Customs' exchange rates and historical exchange rates together with our currency converter.
Currency converter
Currency | Currency code | From date | To date | Currency unit | Rate |
---|---|---|---|---|---|
Australske dollar | AUD | 12/16/2024 | 12/22/2024 | 1 | 7.13 |
Australske dollar | AUD | 12/23/2024 | 12/29/2024 | 1 | 7.11 |
Kanadiske dollar | CAD | 12/16/2024 | 12/22/2024 | 1 | 7.87 |
Kanadiske dollar | CAD | 12/23/2024 | 12/29/2024 | 1 | 7.84 |
Sveitsiske franc | CHF | 12/16/2024 | 12/22/2024 | 100 | 1,265.94 |
Sveitsiske franc | CHF | 12/23/2024 | 12/29/2024 | 100 | 1,249.71 |
Kinesiske yuan | CNY | 12/16/2024 | 12/22/2024 | 1 | 1.54 |
Kinesiske yuan | CNY | 12/23/2024 | 12/29/2024 | 1 | 1.54 |
Tsjekkiske koruna | CZK | 12/16/2024 | 12/22/2024 | 100 | 46.74 |
Tsjekkiske koruna | CZK | 12/23/2024 | 12/29/2024 | 100 | 46.93 |
Danske kroner | DKK | 12/16/2024 | 12/22/2024 | 100 | 157.31 |
Danske kroner | DKK | 12/23/2024 | 12/29/2024 | 100 | 157.71 |
Euro | EUR | 12/16/2024 | 12/22/2024 | 1 | 11.73 |
Euro | EUR | 12/23/2024 | 12/29/2024 | 1 | 11.76 |
Britiske pund | GBP | 12/16/2024 | 12/22/2024 | 1 | 14.21 |
Britiske pund | GBP | 12/23/2024 | 12/29/2024 | 1 | 14.23 |
Hong kong dollar | HKD | 12/16/2024 | 12/22/2024 | 1 | 1.43 |
Hong kong dollar | HKD | 12/23/2024 | 12/29/2024 | 1 | 1.44 |
Ungarske forint | HUF | 12/16/2024 | 12/22/2024 | 100 | 2.85 |
Ungarske forint | HUF | 12/23/2024 | 12/29/2024 | 100 | 2.87 |
Indiske rupees | INR | 12/16/2024 | 12/22/2024 | 100 | 13.13 |
Indiske rupees | INR | 12/23/2024 | 12/29/2024 | 100 | 13.2 |
Japanske yen | JPY | 12/16/2024 | 12/22/2024 | 100 | 7.34 |
Japanske yen | JPY | 12/23/2024 | 12/29/2024 | 100 | 7.28 |
Norske kroner | NOK | 1/1/1993 | 100 | 100 | |
New zealand dollar | NZD | 12/16/2024 | 12/22/2024 | 1 | 6.49 |
New zealand dollar | NZD | 12/23/2024 | 12/29/2024 | 1 | 6.45 |
Pakistansk rupi | PKR | 12/16/2024 | 12/22/2024 | 1 | 0.04 |
Pakistansk rupi | PKR | 12/23/2024 | 12/29/2024 | 1 | 0.04 |
Polske zloty | PLN | 12/16/2024 | 12/22/2024 | 1 | 2.75 |
Polske zloty | PLN | 12/23/2024 | 12/29/2024 | 1 | 2.76 |
Rumenske leu | RON | 12/16/2024 | 12/22/2024 | 100 | 235.98 |
Rumenske leu | RON | 12/23/2024 | 12/29/2024 | 100 | 236.44 |
Svenske kroner | SEK | 12/16/2024 | 12/22/2024 | 100 | 101.72 |
Svenske kroner | SEK | 12/23/2024 | 12/29/2024 | 100 | 102.54 |
Singapore dollar | SGD | 12/16/2024 | 12/22/2024 | 1 | 8.31 |
Singapore dollar | SGD | 12/23/2024 | 12/29/2024 | 1 | 8.3 |
Thailandsk baht | THB | 12/16/2024 | 12/22/2024 | 100 | 33 |
Thailandsk baht | THB | 12/23/2024 | 12/29/2024 | 100 | 32.74 |
Amerikanske dollar | USD | 12/16/2024 | 12/22/2024 | 1 | 11.14 |
Amerikanske dollar | USD | 12/23/2024 | 12/29/2024 | 1 | 11.21 |
Sør-afrika rep. rand | ZAR | 12/16/2024 | 12/22/2024 | 100 | 62.33 |
Sør-afrika rep. rand | ZAR | 12/23/2024 | 12/29/2024 | 100 | 61.82 |
Updated: 19/11/2024