Exchange rates
Here you find Norwegian Customs' exchange rates and historical exchange rates together with our currency converter.
Currency converter
Currency | Currency code | From date | To date | Currency unit | Rate |
---|---|---|---|---|---|
Australske dollar | AUD | 1/20/2025 | 1/26/2025 | 1 | 7.06 |
Kanadiske dollar | CAD | 1/20/2025 | 1/26/2025 | 1 | 7.95 |
Sveitsiske franc | CHF | 1/20/2025 | 1/26/2025 | 100 | 1,247.42 |
Kinesiske yuan | CNY | 1/20/2025 | 1/26/2025 | 1 | 1.56 |
Tsjekkiske koruna | CZK | 1/20/2025 | 1/26/2025 | 100 | 46.33 |
Danske kroner | DKK | 1/20/2025 | 1/26/2025 | 100 | 157.08 |
Euro | EUR | 1/20/2025 | 1/26/2025 | 1 | 11.72 |
Britiske pund | GBP | 1/20/2025 | 1/26/2025 | 1 | 13.9 |
Hong kong dollar | HKD | 1/20/2025 | 1/26/2025 | 1 | 1.47 |
Ungarske forint | HUF | 1/20/2025 | 1/26/2025 | 100 | 2.84 |
Indiske rupees | INR | 1/20/2025 | 1/26/2025 | 100 | 13.21 |
Japanske yen | JPY | 1/20/2025 | 1/26/2025 | 100 | 7.25 |
Norske kroner | NOK | 1/1/1993 | 100 | 100 | |
New zealand dollar | NZD | 1/20/2025 | 1/26/2025 | 1 | 6.4 |
Pakistansk rupi | PKR | 1/20/2025 | 1/26/2025 | 1 | 0.04 |
Polske zloty | PLN | 1/20/2025 | 1/26/2025 | 1 | 2.75 |
Rumenske leu | RON | 1/20/2025 | 1/26/2025 | 100 | 235.57 |
Svenske kroner | SEK | 1/20/2025 | 1/26/2025 | 100 | 101.8 |
Singapore dollar | SGD | 1/20/2025 | 1/26/2025 | 1 | 8.35 |
Thailandsk baht | THB | 1/20/2025 | 1/26/2025 | 100 | 32.91 |
Amerikanske dollar | USD | 1/20/2025 | 1/26/2025 | 1 | 11.44 |
Sør-afrika rep. rand | ZAR | 1/20/2025 | 1/26/2025 | 100 | 60.37 |
Updated: 19/11/2024